[woothumbs-gallery]
UPC: 658580972110
1 HP Elite TENV Stainless Electric Motor With Base
$ 525.46
13 in stock
1 HP Elite TENV Stainless Electric Motor With Base
Specifications
General Specifications |
|||
|---|---|---|---|
| Weight: | 29.80 lbs. | Individual Box Size: | 15 in. x 10 in. x 10 in. |
| Product Length: | 10.75 in. | Product Width: | 6.50 in. |
| Product Height: | 10.0 in. | Shaft Width: | 0.625 in. |
| Shaft Length: | 2 in. | Country of Origin: | China |
| Model #: | 93048 | Bulk SKU: | 62544 |
Nameplate Specifications |
|||
| HP: | 1 | Voltage: | Dual (115v / 230v) |
| Phase: | 1 | Amps: | 15.6 (115v) / 7.8 (230v) |
| RPM: | 1725 | Hz: | 60 |
| Frame: | 56c | Service Factor: | 1.15 |
| SFA: | 17.5 (115v) / 8.75 (230v) | Type: | C |
| AMB: | 40°c | Time: | 15 MIN |
| HSG: | TENV | Code: | H |
| Insulation: | F | Thermally Protected: | None |
| UL: | Recognized | UL Stamp: | C-UL-US |
Technical Specifications |
|||
| Electrical Type: | Capacitor Start | Rotation: | Selective |
| Shaft Type: | NEMA 56 | Shaft Extension: | 1.88 in. |
| Frame Length: | 9.0 in. | IP Rating: | IP55 |
| Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
| Frame Material: | Stainless Steel | Replacement Capacitor: | 800 uF |
| Capacitor SKU #: | BH02246 | Key stock: | Included |
| Key stock Length: | 1 5/16 in. | Key stock Width: | 3/16 in. |